Home  |  Upcoming games  |  Recent games  |  Leaderboard  |  Team list  |  Consensus  |  Forum
TEAM Winning %


NCAA basketball teams
# Teamname Wins Ties Losses Winning %
1 Memphis 12 0 0 100 %
2 WashingtonSt(N) 4 0 0 100 %
3 StMarys 3 0 0 100 %
4 Oregon(N) 2 0 0 100 %
5 UofOklahoma 2 0 0 100 %
6 Oklahoma(N) 2 0 0 100 %
7 Nevada(N) 2 0 0 100 %
8 WVirginia(N) 2 0 0 100 %
9 SELousiana 2 0 0 100 %
10 UCLA(N) 2 0 0 100 %
11 MichiganSt(N) 2 0 0 100 %
12 CoastCarolina 1 0 0 100 %
13 Kansas(N) 1 0 0 100 %
14 Stanford(N) 1 0 0 100 %
15 Kentucky(N) 1 0 0 100 %
16 NorthernArizona 1 0 0 100 %
17 TennesseeSt(N) 1 0 0 100 %
18 GaSouthern 1 0 0 100 %
19 UofAlabama 1 0 0 100 %
20 Houston 1 0 0 100 %
21 SELouisiana 1 0 0 100 %
22 SMU(N) 1 0 0 100 %
23 UofLouisville 1 0 0 100 %
24 Marquette(N) 1 0 0 100 %
25 MtStMarys 1 0 0 100 %
26 UNLV(N) 1 0 0 100 %
27 Massachusetts(N) 1 0 0 100 %
28 Ohio(N) 1 0 0 100 %
29 StMarysCA(N) 1 0 0 100 %
30 VaCommonwealth(N) 1 0 0 100 %
31 NotreDame(N) 1 0 0 100 %
32 Florida(N) 1 0 0 100 %
33 FloridaGulfCoast 1 0 0 100 %
34 PortlandU(N) 1 0 0 100 %
35 NColorado 1 0 0 100 %
36 KennesawSt 1 0 0 100 %
37 EastCarolina(N) 1 0 0 100 %
38 VirginiaTech(N) 1 0 0 100 %
39 MemphisU(N) 1 0 0 100 %
40 OhioSt(N) 1 0 0 100 %
41 FlaAtlantic 1 0 0 100 %
42 SCarolina(N) 1 0 0 100 %
43 Arizona(N) 1 0 0 100 %
44 NorthCarolina(N) 1 0 0 100 %
45 Georgia(N) 1 0 0 100 %
46 Georgetown(N) 1 0 0 100 %
47 Tennessee(N) 1 0 0 100 %
48 Binghamton 1 0 0 100 %
49 Kansas 58 0 7 89 %
50 UCLA 55 0 9 86 %
51 MemphisU 48 0 8 86 %
52 Davidson 42 0 7 86 %
53 NorthCarolina 48 0 12 80 %
54 Indiana 4 0 1 80 %
55 OhioSt 46 0 12 79 %
56 Florida 44 0 12 79 %
57 VaCommonwealth 38 0 10 79 %
58 WrightSt 32 0 9 78 %
59 Georgetown 42 0 13 76 %
60 Texas 42 0 13 76 %
61 Butler 41 0 13 76 %
62 Xavier 40 0 13 75 %
63 SaintMarysCa 6 0 2 75 %
64 OklahomaSt(N) 3 0 1 75 %
65 Nevada 43 0 15 74 %
66 Wisconsin 40 0 14 74 %
67 UNLV 40 0 14 74 %
68 WKentucky 39 0 14 74 %
69 BYU 38 0 14 73 %
70 Duke 38 0 14 73 %
71 SIllinois 37 0 14 73 %
72 Pittsburgh 43 0 17 72 %
73 Gonzaga 39 0 15 72 %
74 Massachusetts 33 0 13 72 %
75 Cornell 13 0 5 72 %
76 KentSt 34 0 14 71 %
77 Niagara 29 0 12 71 %
78 Oregon 35 0 15 70 %
79 Tennessee 40 0 18 69 %
80 UofArizona 9 0 4 69 %
81 Clemson 36 0 17 68 %
82 OldDominion 34 0 16 68 %
83 AppalachianSt 30 0 14 68 %
84 Louisville 35 0 17 67 %
85 TexasA&M 35 0 17 67 %
86 Vanderbilt 34 0 17 67 %
87 HolyCross 4 0 2 67 %
88 ETennSt 2 0 1 67 %
89 Marist 27 0 14 66 %
90 WashingtonSt 36 0 19 65 %
91 NewMexicoSt 33 0 18 65 %
92 NotreDame 31 0 17 65 %
93 Creighton 30 0 16 65 %
94 CSFullerton 28 0 15 65 %
95 NorthTexas 24 0 13 65 %
96 Stanford 37 0 21 64 %
97 Purdue 32 0 18 64 %
98 UCSB 30 0 17 64 %
99 Maryland 30 0 17 64 %
100 SantaClara 29 0 16 64 %
101 Marquette 29 0 16 64 %
102 StLouis 7 0 4 64 %
103 Bradley 35 0 21 63 %
104 Akron 30 0 18 63 %
105 SMississippi 26 0 15 63 %
106 Arizona 24 0 14 63 %
107 WVirginia 29 0 18 62 %
108 Hofstra 26 0 16 62 %
109 Syracuse 33 0 21 61 %
110 Villanova 31 0 20 61 %
111 IndianaU 30 0 19 61 %
112 UtahSt 31 0 21 60 %
113 SanDiegoSt 31 0 21 60 %
114 USC 30 0 20 60 %
115 SAlabama 29 0 19 60 %
116 MississippiSt 29 0 19 60 %
117 SanDiego 29 0 19 60 %
118 BoiseSt 28 0 19 60 %
119 EKentucky 26 0 17 60 %
120 Siena 26 0 17 60 %
121 JacksonSt 3 0 2 60 %
122 Utah 3 0 2 60 %
123 Toledo 30 0 21 59 %
124 HoustonU 30 0 21 59 %
125 GeorgeMason 30 0 21 59 %
126 MurraySt 26 0 18 59 %
127 WeberSt 24 0 17 59 %
128 NewOrleansU 23 0 16 59 %
129 StJosephs 28 0 20 58 %
130 AustinPeay 28 0 20 58 %
131 Drake 25 0 18 58 %
132 LoyolaMaryland 25 0 18 58 %
133 CentralFlorida 23 0 17 58 %
134 Ohio 30 0 23 57 %
135 MichiganSt 30 0 23 57 %
136 Connecticut 28 0 21 57 %
137 Arkansas 28 0 21 57 %
138 KansasSt 26 0 20 57 %
139 Dayton 25 0 19 57 %
140 AirForce 25 0 19 57 %
141 Washington 4 0 3 57 %
142 Kentucky 30 0 24 56 %
143 LongBeachSt 27 0 21 56 %
144 LoyolaChicago 25 0 20 56 %
145 IllChicago 25 0 20 56 %
146 NArizona 23 0 18 56 %
147 Rider 22 0 17 56 %
148 MissouriSt 29 0 24 55 %
149 VirginiaTech 28 0 23 55 %
150 BostonCollege 27 0 22 55 %
151 NCGreensboro 26 0 21 55 %
152 UAB 26 0 21 55 %
153 Tulsa 24 0 20 55 %
154 CollegeofCharleston 24 0 20 55 %
155 Pennsylvania 21 0 17 55 %
156 Mississippi 27 0 23 54 %
157 Illinois 27 0 23 54 %
158 WMichigan 26 0 22 54 %
159 Iowa 27 0 24 53 %
160 Fordham 23 0 20 53 %
161 Michigan 28 0 26 52 %
162 FloridaSt 26 0 24 52 %
163 RhodeIsland 25 0 23 52 %
164 GeorgeWashington 22 0 20 52 %
165 FresnoSt 25 0 24 51 %
166 Drexel 23 0 22 51 %
167 TexasTech 22 0 21 51 %
168 MTennSt 22 0 21 51 %
169 MiamiOhio 25 0 25 50 %
170 GaTech 24 0 24 50 %
171 Oklahoma 22 0 22 50 %
172 Providence 20 0 20 50 %
173 WashingtonU 20 0 20 50 %
174 ArkansasLR 20 0 20 50 %
175 PortlandSt 19 0 19 50 %
176 StMarysCA 18 0 18 50 %
177 SaintLouis 17 0 17 50 %
178 Belmont 4 0 4 50 %
179 Winthrop 4 0 4 50 %
180 Bucknell 3 0 3 50 %
181 Monmouth 3 0 3 50 %
182 TexasA&MCorpus 2 0 2 50 %
183 GardnerWebb 2 0 2 50 %
184 Illinois(N) 2 0 2 50 %
185 MDBaltimoreCO 1 0 1 50 %
186 MissouriKC 1 0 1 50 %
187 CMichigan 1 0 1 50 %
188 CentralConnecticut 1 0 1 50 %
189 American 1 0 1 50 %
190 Pittsburgh(N) 1 0 1 50 %
191 MountStMarys 1 0 1 50 %
192 FloridaA&M 1 0 1 50 %
193 Kent 1 0 1 50 %
194 Minnesota 1 0 1 50 %
195 BostonU 1 0 1 50 %
196 TennesseeChat(N) 1 0 1 50 %
197 Hartford 1 0 1 50 %
198 WakeForest 23 0 24 49 %
199 Montana 21 0 22 49 %
200 NCCharlotte 26 0 28 48 %
201 NewMexico 22 0 24 48 %
202 Samford 22 0 24 48 %
203 IndianaSt 21 0 23 48 %
204 TennesseeTech 21 0 23 48 %
205 IllinoisSt 20 0 22 48 %
206 TennesseeChat 19 0 21 48 %
207 Yale 10 0 11 48 %
208 Pacific 24 0 27 47 %
209 SCarolina 23 0 26 47 %
210 CalIrvine 23 0 26 47 %
211 California 23 0 26 47 %
212 Georgia 22 0 25 47 %
213 Tulane 22 0 25 47 %
214 OklahomaSt 22 0 25 47 %
215 CalPolySlo 22 0 25 47 %
216 Virginia 21 0 24 47 %
217 Temple 26 0 30 46 %
218 Hawaii 19 0 22 46 %
219 UtahU 19 0 22 46 %
220 TennesseeSt 20 0 24 45 %
221 TowsonSt 19 0 23 45 %
222 WisconsinGB 18 0 22 45 %
223 William&Mary 17 0 21 45 %
224 EMichigan 17 0 21 45 %
225 Depaul 21 0 27 44 %
226 ArkansasSt 21 0 27 44 %
227 NCState 21 0 27 44 %
228 Marshall 19 0 24 44 %
229 MoreheadSt 18 0 23 44 %
230 SetonHall 18 0 23 44 %
231 Missouri 17 0 22 44 %
232 GeorgiaSouthern 17 0 22 44 %
233 NIowa 17 0 22 44 %
234 Manhattan 16 0 20 44 %
235 EWash 15 0 19 44 %
236 Valparaiso 11 0 14 44 %
237 LSU 20 0 27 43 %
238 EWashington 3 0 4 43 %
239 Wyoming 19 0 26 42 %
240 ULMonroe 18 0 25 42 %
241 WichitaSt 18 0 25 42 %
242 FloridaAtlantic 14 0 19 42 %
243 UTEP 19 0 27 41 %
244 Evansville 19 0 28 40 %
245 MiamiFlorida 18 0 27 40 %
246 Alabama 17 0 25 40 %
247 Vermont 2 0 3 40 %
248 NCWilmington 18 0 28 39 %
249 Nebraska 18 0 28 39 %
250 Northeastern 17 0 27 39 %
251 CentralMichigan 18 0 29 38 %
252 Duquesne 16 0 26 38 %
253 Auburn 16 0 26 38 %
254 CSNorthridge 15 0 24 38 %
255 UofWashington 3 0 5 38 %
256 TennesseeMartin 17 0 29 37 %
257 SanFrancisco 17 0 29 37 %
258 Baylor 16 0 27 37 %
259 StJohns 15 0 26 37 %
260 ClevelandSt 15 0 26 37 %
261 IowaSt 17 0 30 36 %
262 BowlingGreen 15 0 27 36 %
263 SEMOSt 16 0 30 35 %
264 MinnesotaU 16 0 30 35 %
265 Richmond 16 0 30 35 %
266 Canisius 12 0 22 35 %
267 Columbia 7 0 13 35 %
268 WisconsinMilw 15 0 29 34 %
269 ULLafayette 14 0 27 34 %
270 Troy 12 0 23 34 %
271 Princeton 11 0 21 34 %
272 ArizonaSt 16 0 32 33 %
273 Buffalo 15 0 30 33 %
274 ColoradoSt 14 0 29 33 %
275 WCarolina 14 0 29 33 %
276 LoyolaMarymount 14 0 29 33 %
277 MontanaSt 13 0 27 33 %
278 Brown 8 0 16 33 %
279 Dartmouth 7 0 14 33 %
280 NorthernColorado 5 0 10 33 %
281 Lehigh 1 0 2 33 %
282 Duke(N) 1 0 2 33 %
283 TexasTech(N) 1 0 2 33 %
284 Navy 1 0 2 33 %
285 Hampton 1