Home  |  Upcoming games  |  Recent games  |  Leaderboard  |  Team list  |  Consensus  |  Forum
TEAM Winning %


NCAA basketball teams
# Teamname Wins Ties Losses Winning %
1 Memphis 12 0 0 100 %
2 WashingtonSt(N) 4 0 0 100 %
3 StMarys 3 0 0 100 %
4 Oregon(N) 2 0 0 100 %
5 UofOklahoma 2 0 0 100 %
6 Oklahoma(N) 2 0 0 100 %
7 Nevada(N) 2 0 0 100 %
8 WVirginia(N) 2 0 0 100 %
9 SELousiana 2 0 0 100 %
10 UCLA(N) 2 0 0 100 %
11 MichiganSt(N) 2 0 0 100 %
12 CoastCarolina 1 0 0 100 %
13 Kansas(N) 1 0 0 100 %
14 Stanford(N) 1 0 0 100 %
15 Kentucky(N) 1 0 0 100 %
16 NorthernArizona 1 0 0 100 %
17 TennesseeSt(N) 1 0 0 100 %
18 GaSouthern 1 0 0 100 %
19 UofAlabama 1 0 0 100 %
20 Houston 1 0 0 100 %
21 SELouisiana 1 0 0 100 %
22 SMU(N) 1 0 0 100 %
23 UofLouisville 1 0 0 100 %
24 Marquette(N) 1 0 0 100 %
25 MtStMarys 1 0 0 100 %
26 UNLV(N) 1 0 0 100 %
27 Massachusetts(N) 1 0 0 100 %
28 Ohio(N) 1 0 0 100 %
29 StMarysCA(N) 1 0 0 100 %
30 VaCommonwealth(N) 1 0 0 100 %
31 NotreDame(N) 1 0 0 100 %
32 Florida(N) 1 0 0 100 %
33 FloridaGulfCoast 1 0 0 100 %
34 PortlandU(N) 1 0 0 100 %
35 NColorado 1 0 0 100 %
36 KennesawSt 1 0 0 100 %
37 EastCarolina(N) 1 0 0 100 %
38 VirginiaTech(N) 1 0 0 100 %
39 MemphisU(N) 1 0 0 100 %
40 OhioSt(N) 1 0 0 100 %
41 FlaAtlantic 1 0 0 100 %
42 SCarolina(N) 1 0 0 100 %
43 Arizona(N) 1 0 0 100 %
44 NorthCarolina(N) 1 0 0 100 %
45 Georgia(N) 1 0 0 100 %
46 Georgetown(N) 1 0 0 100 %
47 Tennessee(N) 1 0 0 100 %
48 Binghamton 1 0 0 100 %
49 Kansas 58 0 7 89 %
50 UCLA 55 0 9 86 %
51 MemphisU 48 0 8 86 %
52 Davidson 42 0 7 86 %
53 NorthCarolina 48 0 12 80 %
54 Indiana 4 0 1 80 %
55 OhioSt 46 0 12 79 %
56 Florida 44 0 12 79 %
57 VaCommonwealth 38 0 10 79 %
58 WrightSt 32 0 9 78 %
59 Georgetown 42 0 13 76 %
60 Texas 42 0 13 76 %
61 Butler 41 0 13 76 %
62 Xavier 40 0 13 75 %
63 SaintMarysCa 6 0 2 75 %
64 OklahomaSt(N) 3 0 1 75 %
65 Nevada 43 0 15 74 %
66 Wisconsin 40 0 14 74 %
67 UNLV 40 0 14 74 %
68 WKentucky 39 0 14 74 %
69 BYU 38 0 14 73 %
70 Duke 38 0 14 73 %
71 SIllinois 37 0 14 73 %
72 Pittsburgh 43 0 17 72 %
73 Gonzaga 39 0 15 72 %
74 Massachusetts 33 0 13 72 %
75 Cornell 13 0 5 72 %
76 KentSt 34 0 14 71 %
77 Niagara 29 0 12 71 %
78 Oregon 35 0 15 70 %
79 Tennessee 40 0 18 69 %
80 UofArizona 9 0 4 69 %
81 Clemson 36 0 17 68 %
82 OldDominion 34 0 16 68 %
83 AppalachianSt 30 0 14 68 %
84 Louisville 35 0 17 67 %
85 TexasA&M 35 0 17 67 %
86 Vanderbilt 34 0 17 67 %
87 HolyCross 4 0 2 67 %
88 ETennSt 2 0 1 67 %
89 Marist 27 0 14 66 %
90 WashingtonSt 36 0 19 65 %
91 NewMexicoSt 33 0 18 65 %
92 NotreDame 31 0 17 65 %
93 Creighton 30 0 16 65 %
94 CSFullerton 28 0 15 65 %
95 NorthTexas 24 0 13 65 %
96 Stanford 37 0 21 64 %
97 Purdue 32 0 18 64 %
98 UCSB 30 0 17 64 %
99 Maryland 30 0 17 64 %
100 SantaClara 29 0 16 64 %
101 Marquette 29 0 16 64 %
102 StLouis 7 0 4 64 %
103 Bradley 35 0 21 63 %
104 Akron 30 0 18 63 %
105 SMississippi 26 0 15 63 %
106 Arizona 24 0 14 63 %
107 WVirginia 29 0 18 62 %
108 Hofstra 26 0 16 62 %
109 Syracuse 33 0 21 61 %
110 Villanova 31 0 20 61 %
111 IndianaU 30 0 19 61 %
112 UtahSt 31 0 21 60 %
113 SanDiegoSt 31 0 21 60 %
114 USC 30 0 20 60 %
115 SAlabama 29 0 19 60 %
116 MississippiSt 29 0 19 60 %
117 SanDiego 29 0 19 60 %
118 BoiseSt 28 0 19 60 %
119 EKentucky 26 0 17 60 %
120 Siena 26 0 17 60 %
121 JacksonSt 3 0 2 60 %
122 Utah 3 0 2 60 %
123 Toledo 30 0 21 59 %
124 HoustonU 30 0 21 59 %
125 GeorgeMason 30 0 21 59 %
126 MurraySt 26 0 18 59 %
127 WeberSt 24 0 17 59 %
128 NewOrleansU 23 0 16 59 %
129 StJosephs 28 0 20 58 %
130 AustinPeay 28 0 20 58 %
131 Drake 25 0 18 58 %
132 LoyolaMaryland 25 0 18 58 %
133 CentralFlorida 23 0 17 58 %
134 Ohio 30 0 23 57 %
135 MichiganSt 30 0 23 57 %
136 Connecticut 28 0 21 57 %
137 Arkansas 28 0 21 57 %
138 KansasSt 26 0 20 57 %
139 Dayton 25 0 19 57 %
140 AirForce 25 0 19 57 %
141 Washington 4 0 3 57 %
142 Kentucky 30 0 24 56 %
143 LongBeachSt 27 0 21 56 %
144 LoyolaChicago 25 0 20 56 %
145 IllChicago 25 0 20 56 %
146 NArizona 23 0 18 56 %
147 Rider 22 0 17 56 %
148 MissouriSt 29 0 24 55 %
149 VirginiaTech 28 0 23 55 %
150 BostonCollege 27 0 22 55 %
151 NCGreensboro 26 0 21 55 %
152 UAB 26 0 21 55 %
153 Tulsa 24 0 20 55 %
154 CollegeofCharleston 24 0 20 55 %
155 Pennsylvania 21 0 17 55 %
156 Mississippi 27 0 23 54 %
157 Illinois 27 0 23 54 %
158 WMichigan 26 0 22 54 %
159 Iowa 27 0 24 53 %
160 Fordham 23 0 20 53 %
161 Michigan 28 0 26 52 %
162 FloridaSt 26 0 24 52 %
163 RhodeIsland 25 0 23 52 %
164 GeorgeWashington 22 0 20 52 %
165 FresnoSt 25 0 24 51 %
166 Drexel 23 0 22 51 %
167 TexasTech 22 0 21 51 %
168 MTennSt 22 0 21 51 %
169 MiamiOhio 25 0 25 50 %
170 GaTech 24 0 24 50 %
171 Oklahoma 22 0 22 50 %
172 Providence 20 0 20 50 %
173 WashingtonU 20 0 20 50 %
174 ArkansasLR 20 0 20 50 %
175 PortlandSt 19 0 19 50 %
176 StMarysCA 18 0 18 50 %
177 SaintLouis 17 0 17 50 %
178 Belmont 4 0 4 50 %
179 Winthrop 4 0 4 50 %
180 Bucknell 3 0 3 50 %
181 Monmouth 3 0 3 50 %
182 TexasA&MCorpus 2 0 2 50 %
183 GardnerWebb 2 0 2 50 %
184 Illinois(N) 2 0 2 50 %
185 MDBaltimoreCO 1 0 1 50 %
186 MissouriKC 1 0 1 50 %
187 CMichigan 1 0 1 50 %
188 CentralConnecticut 1 0 1 50 %
189 American 1 0 1 50 %
190 Pittsburgh(N) 1 0 1 50 %
191 MountStMarys 1 0 1 50 %
192 FloridaA&M 1 0 1 50 %
193 Kent 1 0 1 50 %
194 Minnesota 1 0 1 50 %
195 BostonU 1 0 1 50 %
196 TennesseeChat(N) 1 0 1 50 %
197 Hartford 1 0 1 50 %
198 WakeForest 23 0 24 49 %
199 Montana 21 0 22 49 %
200 NCCharlotte 26 0 28 48 %
201 NewMexico 22 0 24 48 %
202 Samford 22 0 24 48 %
203 IndianaSt 21 0 23 48 %
204 TennesseeTech 21 0 23 48 %
205 IllinoisSt 20 0 22 48 %
206 TennesseeChat 19 0 21 48 %
207 Yale 10 0 11 48 %
208 Pacific 24 0 27 47 %
209 SCarolina 23 0 26 47 %
210 CalIrvine 23 0 26 47 %
211 California 23 0 26 47 %
212 Georgia 22 0 25 47 %
213 Tulane 22 0 25 47 %
214 OklahomaSt 22 0 25 47 %
215 CalPolySlo 22 0 25 47 %
216 Virginia 21 0 24 47 %
217 Temple 26 0 30 46 %
218 Hawaii 19 0 22 46 %
219 UtahU 19 0 22 46 %
220 TennesseeSt 20 0 24 45 %
221 TowsonSt 19 0 23 45 %
222 WisconsinGB 18 0 22 45 %
223 William&Mary 17 0 21 45 %
224 EMichigan 17 0 21 45 %
225 Depaul 21 0 27 44 %
226 ArkansasSt 21 0 27 44 %
227 NCState 21 0 27 44 %
228 Marshall 19 0 24 44 %
229 MoreheadSt 18 0 23 44 %
230 SetonHall 18 0 23 44 %
231 Missouri 17 0 22 44 %
232 GeorgiaSouthern 17 0 22 44 %
233 NIowa 17 0 22 44 %
234 Manhattan 16 0 20 44 %
235 EWash 15 0 19 44 %
236 Valparaiso 11 0 14 44 %
237 LSU 20 0 27 43 %
238 EWashington 3 0 4 43 %
239 Wyoming 19 0 26 42 %
240 ULMonroe 18 0 25 42 %
241 WichitaSt 18 0 25 42 %
242 FloridaAtlantic 14 0 19 42 %
243 UTEP 19 0 27 41 %
244 Evansville 19 0 28 40 %
245 MiamiFlorida 18 0 27 40 %
246 Alabama 17 0 25 40 %
247 Vermont 2 0 3 40 %
248 NCWilmington 18 0 28 39 %
249 Nebraska 18 0 28 39 %
250 Northeastern 17 0 27 39 %
251 CentralMichigan 18 0 29 38 %
252 Duquesne 16 0 26 38 %
253 Auburn 16 0 26 38 %
254 CSNorthridge 15 0 24 38 %
255 UofWashington 3 0 5 38 %
256 TennesseeMartin 17 0 29 37 %
257 SanFrancisco 17 0 29 37 %
258 Baylor 16 0 27 37 %
259 StJohns 15 0 26 37 %
260 ClevelandSt 15 0 26 37 %
261 IowaSt 17 0 30 36 %
262 BowlingGreen 15 0 27 36 %
263 SEMOSt 16 0 30 35 %
264 MinnesotaU 16 0 30 35 %
265 Richmond 16 0 30 35 %
266 Canisius 12 0 22 35 %
267 Columbia 7 0 13 35 %
268 WisconsinMilw 15 0 29 34 %
269 ULLafayette 14 0 27 34 %
270 Troy 12 0 23 34 %
271 Princeton 11 0 21 34 %
272 ArizonaSt 16 0 32 33 %
273 Buffalo 15 0 30 33 %
274 ColoradoSt 14 0 29 33 %
275 WCarolina 14 0 29 33 %
276 LoyolaMarymount 14 0 29 33 %
277 MontanaSt 13 0 27 33 %
278 Brown 8 0 16 33 %
279 Dartmouth 7 0 14 33 %
280 NorthernColorado 5 0 10 33 %
281 Lehigh 1 0 2 33 %
282 Duke(N) 1 0 2 33 %
283 TexasTech(N) 1 0 2 33 %
284 Navy 1 0 2 33 %
285 Hampton 1 0 2 33 %
286 CoppinSt 1 0 2 33 %
287 SanDiegoSt(N) 1 0 2 33 %
288 Fairfield 12 0 25 32 %
289 LaSalle 11 0 23 32 %
290 Rutgers 14 0 31 31 %
291 Furman 11 0 25 31 %
292 Pepperdine 14 0 33 30 %
293 DetroitU 13 0 31 30 %
294 YoungstownSt 13 0 30 30 %
295 Wofford 13 0 30 30 %
296 IdahoSt 12 0 28 30 %
297 PennSt 12 0 28 30 %
298 OralRoberts 3 0 7 30 %
299 Rice 13 0 32 29 %
300 Delaware 12 0 30 29 %
301 SFlorida 12 0 30 29 %
302 NorthwesternSt 2 0 5 29 %
303 Cincinnati 13 0 33 28 %
304 LouisianaTech 13 0 35 27 %
305 GeorgiaSt 11 0 30 27 %
306 TCU 10 0 28 26 %
307 FloridaIntl 10 0 28 26 %
308 SMU 10 0 29 26 %
309 Northwestern 10 0 30 25 %
310 JacksonvilleSt 10 0 30 25 %
311 PortlandU 10 0 30 25 %
312 Citadel 7 0 21 25 %
313 DelawareSt 1 0 3 25 %
314 IUPUI 1 0 3 25 %
315 CSSacramento 1 0 3 25 %
316 Maine 1 0 3 25 %
317 CentralArkansas 1 0 3 25 %
318 BallSt 11 0 35 24 %
319 SacramentoSt 8 0 26 24 %
320 Colorado 11 0 36 23 %
321 CalRiverside 10 0 33 23 %
322 EIllinois 10 0 33 23 %
323 DenverU 9 0 31 23 %
324 NIllinois 9 0 31 23 %
325 Iona 9 0 31 23 %
326 JamesMadison 9 0 30 23 %
327 Elon 10 0 35 22 %
328 OregonSt 10 0 38 21 %
329 VMI 1 0 4 20 %
330 UofOregon 1 0 4 20 %
331 TroySt 1 0 4 20 %
332 Gonzaga(N) 1 0 4 20 %
333 SanJoseSt 9 0 40 18 %
334 StPeters 6 0 30 17 %
335 AlbanyNY 1 0 5 17 %
336 MissValeySt 1 0 5 17 %
337 StBonaventure 6 0 31 16 %
338 IdahoU 3 0 18 14 %
339 Harvard 3 0 19 14 %
340 EastCarolina 5 0 34 13 %
341 UCDavis 2 0 16 11 %
342 Idaho 1 0 16 6 %
343 TexasArlington 0 0 1 0 %
344 RobertMorris 0 0 1 0 %
345 AlcornSt 0 0 3 0 %
346 IdahoSt(N) 0 0 1 0 %
347 March13th2008($500MAX) 0 1 0 0 %
348 AlaskaAnchorage 0 0 1 0 %
349 SCarolinaSt 0 0 1 0 %
350 NorthCarolinaCentral 0 0 1 0 %
351 TexasPanAmerican 0 0 1 0 %
352 NCAsheville 0 0 1 0 %
353 GeorgeMason(N) 0 0 1 0 %
354 StephenAustin 0 0 1 0 %
355 MiddleTennSt 0 0 1 0 %
356 TheCitadel(N) 0 0 1 0 %
357 NCAATOURNAMENT 0 1 0 0 %
358 TuesdayApril1st2008 0 0 0 0 %
359 OverNightLinesForNCAAB 0 1 0 0 %
360 Providence(N) 0 0 1 0 %
361 CBIChampionshipGame#1 0 0 0 0 %
362 BYU(N) 0 0 1 0 %
363 Marist(N) 0 0 1 0 %
364 March27th&28th 0 1 0 0 %
365 Bestof3 0 0 0 0 %
366 UtahU(N) 0 0 1 0 %
367 OverNightNCAABLinesFor 0 0 0 0 %
368 NiTSemiFinalsFor 0 0 0 0 %
369 KansasSt(N) 0 0 1 0 %
370 Charleston 0 0 2 0 %
371 UtahValleySt 0 0 1 0 %
372 March22nd2008 0 0 0 0 %
373 UCDavies 0 0 1 0 %
374 USC(N) 0 0 1 0 %
375 Auburn(N) 0 0 1 0 %
376 SaturdayApril5th2008 0 0 0 0 %
377 NCAAFinal4 0 0 0 0 %
378 Maryland(N) 0 0 1 0 %
379 CFlorida 0 0 1 0 %
380 Portland 0 0 6 0 %
381 Louisville(N) 0 0 2 0 %
382 Chaminade 0 0 3 0 %
383 Centenary 0 0 1 0 %
384 SacredHeart 0 0 3 0 %
385 Lamar 0 0 1 0 %
386 PrairieView(N) 0 0 1 0 %
387 TowsonSt(N) 0 0 1 0 %
388 NArizona(N) 0 0 1 0 %
389 WesternCarolina 0 0 1 0 %
390 MontanaSt(N) 0 0 1 0 %
391 Texas(N) 0 0 1 0 %
392 MorganSt 0 0 3 0 %
393 Lafayette 0 0 2 0 %
394 TheCitadel 0 0 10 0 %
395 Southern 0 0 1 0 %
396 ChicagoSt 0 0 2 0 %
397 Lipscomb 0 0 2 0 %
398 FairDickinson 0 0 1 0 %
399 SamHouston 0 0 2 0 %
400 NichollsSt 0 0 3 0 %
401 UAB(N) 0 0 2 0 %
402 IllinoisSt(N) 0 0 1 0 %
403 MurraySt(N) 0 0 1 0 %
404 NorthFlorida 0 0 1 0 %
405 StFrancisNY 0 0 2 0 %
406 SDakotaSt 0 0 3 0 %
407 Syracuse(N) 0 0 1 0 %
408 NCState(N) 0 0 1 0 %
409 Colgate 0 0 3 0 %
410 AlabamaSt 0 0 2 0 %
411 Liberty 0 0 5 0 %
412 NCA&T 0 0 1 0 %
413 NorthCarolinaA&T 0 0 1 0 %
414 NewOrleans 0 0 1 0 %
415 AlabamaA&M 0 0 2 0 %
416 Davidson(N) 0 0 2 0 %
417 Longwood 0 0 1 0 %
418 HighPoint 0 0 2 0 %
419 NFlorida 0 0 1 0 %
420 EastCentralOK 0 0 1 0 %
421 SetonHall(N) 0 0 1 0 %
422 Tulsa(N) 0 0 1 0 %
423 Temple(N) 0 0 1 0 %
424 IllChicago(N) 0 0 1 0 %
425 Marshall(N) 0 0 2 0 %
426 TexasA&M(N) 0 0 1 0 %
427 Toledo(N) 0 0 1 0 %
428 Nebraska(N) 0 0 1 0 %
429 Purdue(N) 0 0 1 0 %
430 Missouri(N) 0 0 1 0 %
431 NorthCarolinaSt 0 0 1 0 %
432 SMississippi(N) 0 0 1 0 %
433 UofKentucky 0 0 1 0 %
434 IowaSt(N) 0 0 1 0 %
435 MDEasternShore 0 0 1 0 %
NBA teams
# Teamname Wins Ties Losses Winning %
1 Spurs(SanAntonio) 121 0 50 71 %
2 Mavericks(Dallas) 116 0 53 69 %
3 Suns(Phoenix) 114 0 60 66 %
4 Pistons(Detroit) 109 0 58 65 %
5 Jazz(Utah) 104 0 60 63 %
6 Cavaliers(Cleveland) 96 0 66 59 %
7 Rockets(Houston) 88 0 61 59 %
8 Lakers(LA) 84 0 70 55 %
9 Magic(Orlando) 83 0 70 54 %
10 Nuggets(Denver) 82 0 70 54 %
11 Bulls(Chicago) 85 0 75 53 %
12 Warriors(GoldenState) 81 0 74 52 %
13 Hornets(NewOrleans) 72 0 69 51 %
14 Nets(NewJersey) 82 0 82 50 %
15 Wizards(Washington) 76 0 80 49 %
16 Raptors(Toronto) 72 0 75 49 %
17 Celtics(Boston) 70 0 75 48 %
18 Kings(Sacramento) 64 0 80 44 %
19 Heat(Miami) 67 0 89 43 %
20 Clippers(LA) 66 0 86 43 %
21 Pacers(Indiana) 63 0 85 43 %
22 Bobcats(Charlotte) 59 0 78 43 %
23 Blazers(Portland) 59 0 83 42 %
24 76ers(Philadelphia) 60 0 85 41 %
25 Hawks(Atlanta) 60 0 88 41 %
26 Knicks(NewYork) 57 0 92 38 %
27 Bucks(Milwaukee) 55 0 90 38 %
28 Timberwolves(Minnesota) 52 0 95 35 %
29 Grizzlies(Memphis) 50 0 101 33 %
30 Sonics(Seattle) 46 0 93 33 %
31 March21st2008 0 1 0 0 %
32 March22nd2008 0 1 0 0 %
33 March14th2008 0 1 0 0 %
34 OverNightNBALinesFor 0 4 0 0 %
35 OVERNIGHTLINES 0 1 0 0 %
36 March13th2008 0 1 0 0 %
37 NBAGAMESFORMar12th 0 1 0 0 %
NHL teams
# Teamname Wins Ties Losses Winning %
1 RedWings(Detroit) 18 0 8 69 %
2 MightyDucks(Anaheim) 23 0 12 66 %
3 Thrashers(Atlanta) 13 0 7 65 %
4 Devils(NewJersey) 16 0 9 64 %
5 Sabres(Buffalo) 22 0 15 59 %
6 Sharks(SanJose) 19 0 13 59 %
7 Hurricanes(Carolina) 25 0 19 57 %
8 Canadiens(Montreal) 17 0 13 57 %
9 Panthers(Florida) 13 0 10 57 %
10 Senators(Ottawa) 18 0 14 56 %
11 Predators(Nashville) 15 0 12 56 %
12 Flames(Calgary) 16 0 13 55 %
13 Oilers(Edmonton) 22 0 19 54 %
14 Stars(Dallas) 14 0 12 54 %
15 Flyers(Philadelphia) 12 0 11 52 %
16 MapleLeafs(Toronto) 11 0 10 52 %
17 BlueJackets(Columbus) 11 0 10 52 %
18 Coyotes(Phoenix) 10 0 10 50 %
19 Avalanche(Colorado) 14 0 16 47 %
20 Kings(LA) 10 0 12 45 %
21 Islanders(NewYork) 10 0 12 45 %
22 Lightning(TampaBay) 10 0 15 40 %
23 Rangers(NewYork) 9 0 15 38 %
24 Canucks(Vancouver) 8 0 14 36 %
25 Capitals(Washington) 8 0 15 35 %
26 Penguins(Pittsburgh) 7 0 13 35 %
27 Wild(Minnesota) 7 0 14 33 %
28 Blackhawks(Chicago) 6 0 15 29 %
29 Bruins(Boston) 5 0 17 23 %
30 Blues(StLouis) 4 0 18 18 %
MLB teams
# Teamname Wins Ties Losses Winning %
1 Tigers(Detroit) 74 0 43 63 %
2 RedSox(Boston) 64 0 40 62 %
3 Mets(NY) 71 0 48 60 %
4 Padres(SanDiego) 77 0 58 57 %
5 WhiteSox(Chicago) 74 0 59 56 %
6 Mariners(Seattle) 63 0 50 56 %
7 Yankees(NewYork) 54 0 43 56 %
8 Twins(Minnesota) 63 0 52 55 %
9 Athletics(Oakland) 69 0 59 54 %
10 Cardinals(StLouis) 66 1 57 54 %
11 Angels(Anaheim) 64 0 55 54 %
12 Diamondbacks(Arizona) 71 0 64 53 %
13 Brewers(Milwaukee) 67 0 60 53 %
14 Dodgers(LA) 71 0 67 51 %
15 Rockies(Colorado) 65 0 64 50 %
16 BlueJays(Toronto) 61 0 61 50 %
17 Rangers(Texas) 57 0 56 50 %
18 Phillies(Philadelphia) 65 0 67 49 %
19 Marlins(Florida) 61 0 63 49 %
20 Orioles(Baltimore) 58 0 63 48 %
21 Cubs(Chicago) 60 0 69 47 %
22 Astros(Houston) 59 0 68 46 %
23 Giants(SanFrancisco) 59 0 72 45 %
24 Reds(Cincinnati) 52 0 65 44 %
25 Braves(Atlanta) 52 0 68 43 %
26 Indians(Cleveland) 48 0 65 42 %
27 Royals(KansasCity) 45 0 65 41 %
28 DevilRays(TampaBay) 48 0 73 40 %
29 Nationals(Washington) 39 1 64 38 %
30 Pirates(Pittsburgh) 46 0 82 36 %
31 Rays(TampaBay) 1 0 4 20 %
32 MLBGamesForMay16th xxxxxx 0 0 0 0 %
NCAA Football teams
# Teamname Wins Ties Losses Winning %
1 Missouri(N) 3 0 0 100 %
2 Navy(N) 2 0 0 100 %
3 MiamiFlorida 1 0 0 100 %
4 WestVirginia 1 0 0 100 %
5 UofFlorida 1 0 0 100 %
6 UofOklahoma 1 0 0 100 %
7 TroySt 1 0 0 100 %
8 Georgia(N) 1 0 0 100 %
9 Northwestern(N) 1 0 0 100 %
10 BostonCollege(N) 1 0 0 100 %
11 Alabama(N) 1 0 0 100 %
12 Colorado(N) 1 0 0 100 %
13 OklahomaSt(N) 1 0 0 100 %
14 EastCarolina(N) 1 0 0 100 %
15 BoiseSt 21 0 3 88 %
16 LSU 23 0 4 85 %
17 USC 23 0 4 85 %
18 Michigan 21 0 4 84 %
19 BYU 21 0 4 84 %
20 WVirginia 20 0 4 83 %
21 OhioSt 20 0 4 83 %
22 Florida 17 0 4 81 %
23 Oklahoma 19 0 5 79 %
24 Hawaii 18 0 5 78 %
25 Wisconsin 18 0 5 78 %
26 Texas 18 0 5 78 %
27 Auburn 20 0 6 77 %
28 Georgia 17 0 5 77 %
29 TCU 19 0 6 76 %
30 VirginiaTech 19 0 6 76 %
31 BostonCollege 18 0 6 75 %
32 Kansas 17 0 6 74 %
33 Louisville 17 0 7 71 %
34 TennesseeU 19 0 8 70 %
35 WakeForest 19 0 8 70 %
36 Missouri 16 0 7 70 %
37 Navy 14 0 6 70 %
38 California 17 0 8 68 %
39 PennSt 17 0 8 68 %
40 SFlorida 17 0 8 68 %
41 Rutgers 15 0 7 68 %
42 Tulsa 18 0 9 67 %
43 CMichigan 18 0 9 67 %
44 CincinnatiU 16 0 8 67 %
45 OregonSt 15 0 8 65 %
46 TexasTech 15 0 8 65 %
47 Oregon 16 0 9 64 %
48 Arkansas 16 0 9 64 %
49 ArizonaSt 16 0 9 64 %
50 Utah 16 0 9 64 %
51 Clemson 15 0 9 63 %
52 GaTech 15 0 10 60 %
53 EastCarolina 15 0 11 58 %
54 Kentucky 14 0 10 58 %
55 Purdue 14 0 11 56 %
56 HoustonU 14 0 11 56 %
57 FloridaSt 12 0 10 55 %
58 SMississippi 12 0 10 55 %
59 Troy 12 0 10 55 %
60 Virginia 14 0 12 54 %
61 Nebraska 14 0 12 54 %
62 Nevada 13 0 11 54 %
63 AirForce 13 0 11 54 %
64 Maryland 13 0 11 54 %
65 Ohio 13 0 12 52 %
66 FresnoSt 13 0 12 52 %
67 NewMexico 13 0 12 52 %
68 MTennSt 12 0 11 52 %
69 TexasA&M 12 0 11 52 %
70 SanJoseSt 12 0 11 52 %
71 SCarolina 12 0 11 52 %
72 WMichigan 12 0 12 50 %
73 UCLA 12 0 12 50 %
74 BowlingGreen 12 0 12 50 %
75 Indiana 12 0 12 50 %
76 Connecticut 11 0 11 50 %
77 OklahomaSt 11 0 11 50 %
78 WashingtonSt(N) 1 0 1 50 %
79 ArkansasSt 12 0 13 48 %
80 Wyoming 12 0 13 48 %
81 NotreDame 11 0 12 48 %
82 Alabama 11 0 12 48 %
83 FloridaAtl 11 0 13 46 %
84 KansasSt 11 0 13 46 %
85 Northwestern 10 0 12 45 %
86 CFlorida 10 0 12 45 %
87 MiamiFla 10 0 13 43 %
88 ArizonaU 10 0 13 43 %
89 Rice 10 0 13 43 %
90 Iowa 9 0 12 43 %
91 Marshall 8 0 11 42 %
92 BallSt 9 0 13 41 %
93 WashingtonSt 9 0 13 41 %
94 Illinois 9 0 13 41 %
95 MichiganSt 10 0 16 38 %
96 MississippiSt 9 0 15 38 %
97 PittsburghU 9 0 15 38 %
98 Toledo 8 0 13 38 %
99 WashingtonU 9 0 16 36 %
100 Tulane 8 0 14 36 %
101 ULLafayette 8 0 14 36 %
102 NIllinois 8 0 14 36 %
103 Kent 8 0 15 35 %
104 Vanderbilt 8 0 15 35 %
105 UTEP 8 0 16 33 %
106 BuffaloU 8 0 16 33 %
107 Akron 8 0 16 33 %
108 Colorado 7 0 16 30 %
109 Memphis 7 0 16 30 %
110 LouisianaTech 7 0 17 29 %
111 MinnesotaU 7 0 17 29 %
112 SanDiegoSt 6 0 15 29 %
113 IowaSt 6 0 15 29 %
114 ULMonroe 6 0 15 29 %
115 MiamiOhio 7 0 18 28 %
116 Mississippi 6 0 17 26 %
117 NCState 6 0 17 26 %
118 Temple 6 0 18 25 %
119 Stanford 6 0 19 24 %
120 ColoradoSt 5 0 16 24 %
121 Baylor 5 0 17 23 %
122 NorthCarolina 5 0 17 23 %
123 SMU 5 0 17 23 %
124 Syracuse 5 0 18 22 %
125 Army 4 0 15 21 %
126 NewMexicoSt 4 0 17 19 %
127 EMichigan 4 0 17 19 %
128 UAB 4 0 19 17 %
129 UNLV 4 0 19 17 %
130 NorthTexas 4 0 20 17 %
131 Idaho 3 0 20 13 %
132 UtahSt 3 0 22 12 %
133 FloridaIntl 1 0 21 5 %
134 Duke 1 0 22 4 %
135 VirginiaTech(N) 0 0 1 0 %
136 ColoradoSt(N) 0 0 1 0 %
137 Kent(N) 0 0 1 0 %
138 NIllinois(N) 0 0 1 0 %
139 WKentucky 0 0 1 0 %
140 Clemson(N) 0 0 1 0 %
141 Illinois(N) 0 0 1 0 %
142 Florida(N) 0 0 1 0 %
143 Oklahoma(N) 0 0 0 0 %
144 Texas(N) 0 0 0 0 %
145 SanDiegoSt(N) 0 0 1 0 %
146 UofTexasA&M 0 0 0 0 %
147 EMichigan(N) 0 0 1 0 %
148 Kansas(N) 0 0 1 0 %
149 MonthUnion(Division3) 0 0 0 0 %
150 NWMissouriSt(Division2) 0 0 0 0 %
151 ValdostaSt(Division2) 0 0 0 0 %
152 Army(N) 0 0 1 0 %
153 UWWhitewater(Division3) 0 0 0 0 %
NFL teams
# Teamname Wins Ties Losses Winning %
1 Patriots(NewEngland) 30 0 6 83 %
2 Colts(Indianapolis) 30 0 8 79 %
3 Chargers(SanDiego) 25 0 10 71 %
4 Packers(GreenBay) 22 0 10 69 %
5 Jaguars(Jacksonville) 20 0 11 65 %
6 Cowboys(Dallas) 21 0 12 64 %
